
Updated 2026-06-27
This is a list of VHF/UHF transceivers that can be used for Amateur Radio Satellites. Note that the general rule is that you need a full duplex rig (or two single rigs) to be able to hear yourself on the satellite downlink.
This list will never be complete in any way but maybe can help if you looking for old used rigs. Most of the info is from the excellent RigPix Database. If you have any updates or would like to add more rigs please send a mail to info@amsat.se
Also – WD9EWK, Patrick E Stoddard, has an excellent and large Excel spreadsheet with lists of HTs, VHF/UHF mobile transceivers and base-station transceivers. If you would like more information please download Patricks spreadsheet.
The list below shows:
- Base stations rigs that have both VHF and UHF (HF as bonus) and all mode. Only one – IC-9700 – is in production today.
- Non Full Duplex smaller rigs with VHF/UHF that can be used mobile or as portable. The classic FT-817 and IC-705 are listed here.
- Handheld (HT) FM VHF/UHF – only full duplex or that has special satellite functions. There are many VHF/UHF HTs but very few are of interest for satellite use as they are not full duplex.
- Mobile FM stations VHF/UHF – only full duplex or that has special satellite function.
Full Duplex All Mode Base Station VHF/UHF transceivers
| Name | Weight (kg) | In production? | Note |
|---|---|---|---|
| IC-820/821 | 5.0 | No | |
| IC-910/911 | 4.5 | No | |
| IC-970 | 15.0 | No | |
| IC-9700 | 4.7 | Yes | D-Star, SDR |
| IC-9100 | 11.0 | No | Also HF |
| TS-790 | 9.2 | No | |
| TS-2000 | 7.8 | No | Also HF |
| FT-736R | 9.0 | No | |
| FT-847 | 7.0 | No | Also HF |
Mobile or Portable All Mode VHF/UHF transceivers
(not full duplex, all has HF except IC-905)
| Name | Weight (kg) | In production? | Note |
|---|---|---|---|
| HS2 | <1 | No | SDR. Also rebranded by others. |
| IC-706MKIIG | 2.45 | No | |
| IC-7000 | 2.3 | No | |
| IC-7100 | 2.7 (with front panel) | No | |
| IC-705 | 1.1 | Yes | D-Star, SDR, Battery See our posts about IC-705 |
| IC-905 | 0.94 (controller) | Yes | VHF/UHF/SHF Interface based on IC-705. No HF. |
| FT-817/818 | 1.17 | Yes | Battery |
| FT-100D | 3.0 | No | |
| FT-857 | 2.1 | No | |
| FT-897 | 3.9 | No | |
| FT-991 | 4.3 | Yes | |
| FTX-1F | 1.25 | Yes | Portable with battery. |
Handheld (HT) FM VHF/UHF
(only full duplex HTs or HTs that has special satellite functions and only in production)
| Name | In production? | Full duplex? | Note |
|---|---|---|---|
| Anytone AT-D890UV | Yes | Yes | Full duplex, doppler correction and sat tracking |
| KG-UV8D | Yes | Yes | Probably same desense as KG-Q332 |
| KG-UV9P | Yes | Yes | Probably same desense as KG-Q332 |
| KG-Q332 | Yes | Yes | Tested: Has some desense on UHF with TX with 5W on VHF |
| VGC N76 BTech UV-Pro | Yes | No | Doppler correction via APP. Note: not full duplex |
| AnyTone AT-D878UVII | Yes | No | Doppler correction and sat tracking. Note: not full duplex |
| Kenwood TH-D72 | No | Yes | Classic Full Duplex HT. Yes I know it is not production but it is still one of the most used for sats. |
Mobile FM VHF/UHF
(only full duplex or that has special satellite functions and only in production)
| Name | In production? | Full duplex? | Note |
|---|---|---|---|
| VGC N7600 | Yes | No | Doppler correction via APP. Note: not full duplex |
| Wouxun KG-UV980P | Yes | Yes | |
| Retevis MA1 | Yes | Yes | |
| Yaesu FTM-300DE | Yes | Yes | |
| Yaesu FTM-310 | Yes | Yes | |
| Yaesu FTM-150R | Yes | Yes | |
| Yaesu FTM-510R | Yes | Yes | |
| Icom IC-2730 | Yes | Yes | |
| Icom ID-5100 | Yes | Yes | |
| Icom ID-5200 | Soon | Yes | Wifi, Bluetooth |






