| ISS (ZARYA) | 145.825 | 145.825 | AFSK | Mode V APRS | active |  | - |
| ISS (ZARYA) | 144.490 | 145.800 | FM | Mode V/V FM (crew R2+3) | inactive |  | - |
| ISS (ZARYA) | 145.200 | 145.800 | FM | Mode V/V FM (crew R1) | inactive |  | - |
| ISS (ZARYA) | - | 145.480 | SSTV | TEMP Off-Frequency SSTV | inactive |  | - |
| ISS (ZARYA) | - | 143.625 | FMN | VHF-1 Soyuz Communication - FMN | active |  | - |
| ISS (ZARYA) | - | 130.167 | FMN | VHF-2 Soyuz Communication - FMN | active |  | - |
| ISS (ZARYA) | - | 437.023 | FM | Tomsk-TPU-120 | inactive |  | - |
| ISS (ZARYA) | - | 437.050 | FM | Tanusha FM | inactive |  | - |
| ISS (ZARYA) | - | 121.750 | FM | Soyuz / Orlan space suit | active |  | - |
| ISS (ZARYA) | - | 137.626 | CW | Mystery transmitter 137.6257MHz | active |  | - |
| ISS (ZARYA) | - | 2265.000 | QPSK | ISS CCSDS Data 1 | active |  | - |
| ISS (ZARYA) | 145.825 | 145.825 | AFSK | Mode V/V APRS | inactive |  | - |
| ISS (ZARYA) | - | 437.800 | FSK | IORS Telemetry | inactive |  | - |
| ISS (ZARYA) | - | 468.100 | PSK | ICARUS Animal-Tracker Experiment | active |  | - |
| ISS (ZARYA) | - | 437.525 | FM | UHF School Contact Downlink (Backup During SSTV event) | inactive |  | - |
| ISS (ZARYA) | - | 632.000 | FM | Control Module "Zarya" | active |  | - |
| ISS (ZARYA) | - | 630.128 | FM | Service Module "Zvezda" (Upper side band) | active |  | - |
| ISS (ZARYA) | - | 435.400 | FM | Mode U - Possibly Voice | inactive |  | - |
| ISS (ZARYA) | - | 121.100 | FM | Suit 1 | active |  | - |
| ISS (ZARYA) | - | 121.275 | FM | Suit 2 | active |  | - |
| ISS (ZARYA) | 437.800 | 145.800 | FM | Mode U/V FM Voice | inactive |  | - |
| ISS (ZARYA) | 437.550 | 437.550 | AFSK | Mode U APRS Digi | inactive |  | - |
| ISS (ZARYA) | - | 417.100 | FSK | EMU Alt | active |  | - |
| ISS (ZARYA) | - | 2425.000 | FM | Mode S1 | inactive |  | - |
| ISS (ZARYA) | - | 2375.000 | FM | Mode S2 | active |  | - |
| ISS (ZARYA) | - | 400.575 | FM | EVA/WVS | active |  | - |
| ISS (ZARYA) | - | 637.500 | FM | Rassvet | active |  | - |
| ISS (ZARYA) | - | 400.500 | BPSK | CUCU (SpaceX COTS UHF Communication Unit) | active |  | - |
| ISS (ZARYA) | - | 2205.500 | BPSK | SpaceX Dragon Wideband Telemetry | active |  | - |
| ISS (ZARYA) | - | 2216.000 | BPSK | SpaceX Dragon narrowband telemetry | active |  | - |
| ISS (ZARYA) | - | 2213.500 | BPSK | SpaceX Falcon Wideband Telemetry | active |  | - |
| ISS (ZARYA) | - | 139.208 | FMN | Suit 3 | active |  | - |
| ISS (ZARYA) | - | 922.750 | FM | CW Soyuz-TM and Progress M1 beacon | active |  | - |
| ISS (ZARYA) | - | 166.000 | FM | Soyuz-TM and Progress M-1 TLM | active |  | - |
| ISS (ZARYA) | - | 922.763 | CW | Regul | active |  | - |
| ISS (ZARYA) | - | 2860.000 | AM | TORU S1 | active |  | - |
| ISS (ZARYA) | - | 2725.000 | AM | Toru S2 | active |  | - |
| ISS (ZARYA) | - | 768.975 | FMN | Kvant | active |  | - |
| ISS (ZARYA) | - | 2272.500 | GMSK | Falcon 9 CCSDS 2272.5 | active |  | - |
| ISS (ZARYA) | - | 2232.500 | GMSK | Falcon 9 CCSDS 2232.5 | active |  | - |
| ISS (ZARYA) | - | 414.200 | FSK | EMU (695000) | active |  | - |
| ISS (ZARYA) | - | 437.800 | SSTV | Mode U - SSTV | inactive |  | - |
| ISS (ZARYA) | - | 2395.000 | DVB-S2 | Mode S - HamTV DVB-S | active |  | - |
| ISS (ZARYA) | - | 437.550 | SSTV | Mode PD120 FRAM2 Ham ISS simulation | inactive |  | - |
| ISS (ZARYA) | - | 437.800 | SSTV | Mode U - Imaging | inactive |  | - |
| ISS (ZARYA) | 145.990 | 437.800 | FM | Mode V/U FM - Voice Repeater CTCSS 67.0 Hz | active |  | - |
| ISS (ZARYA) | - | 145.800 | SSTV | Mode V Imaging | inactive |  | Active during special events |
| ISS (ZARYA) | 437.825 | 437.825 | AFSK | Mode U APRS test | active |  | - |
| DOSAAF-85 (RS-44) | - | 435.605 | CW | Mode U - Beacon | active |  | - |
| DOSAAF-85 (RS-44) | - | 435.315 | FSK | Mode U | inactive |  | - |
| DOSAAF-85 (RS-44) | 145.935 - 145.995 | 435.610 - 435.670 | USB | Mode V/U - Transponder | active |  | One of the most popular satellites. Inverting transponder, high and good orbit, possible to work the eastern US every day from Sweden. Easy to operate. Signal strength may vary occasionally; if so, wait a minute and the signal strength will increase again. |
| DOSAAF-85 (RS-44) | - | 435.215 | DOKA | Doka-B | inactive |  | - |
| DOSAAF-85 (RS-44) | - | 435.660 | BPSK | Mode U Audio | inactive |  | - |
| SAUDISAT 1C (SO-50) | 145.850 | 436.795 | FM | Mode V/U FM Voice CTCSS 67.0 Hz | active |  | Works well. Use 67 Hz sub-tone. If necessary, it needs to be activated with a 74.4 Hz sub-tone. |
| SAUDISAT 1C (SO-50) | - | 149.025 | FM | Mode V TLM | active |  | - |
| JAS-2 (FO-29) | - | 435.795 | CW | Mode U CW Beacon | active |  | - |
| JAS-2 (FO-29) | 145.900 - 146.000 | 435.800 - 435.900 | USB | Mode V/U Linear Transponder | active |  | Reported working Mars 2026 |
| JAS-2 (FO-29) | - | 435.910 | FM | Mode U Digitalker | dead |  | - |
| FUNCUBE-1 (AO-73) | 435.130 - 435.150 | 145.950 - 145.970 | USB | Mode U/V Linear | active |  | The signal has a lot of fading but is otherwise strong, with few users.
|
| FUNCUBE-1 (AO-73) | - | 145.815 | CW | CW Beacon | inactive |  | - |
| FUNCUBE-1 (AO-73) | - | 145.935 | BPSK | BPSK Telemetry | active |  | - |
| JY1Sat (JO-97) | - | 145.840 | BPSK | BPSK1k2 TLM | active |  | - |
| JY1Sat (JO-97) | 435.100 - 435.120 | 145.855 - 145.875 | USB | U/V SSB Transponder | active |  | Good satellite with few users, sensitive receiver. Some QRM occurs. |
| JY1Sat (JO-97) | 435.100 - 435.120 | 145.855 - 145.875 | CW | U/V CW Transponder | active |  | - |
| OSCAR 7 (AO-7) | - | 435.100 | CW | Mode U TLM Beacon | active |  | - |
| OSCAR 7 (AO-7) | - | 145.978 | CW | Mode U/V (B) TLM Beacon | active |  | - |
| OSCAR 7 (AO-7) | 145.850 - 145.950 | 29.400 - 29.500 | USB | Mode V/A (A) Lin SSB | active |  | - |
| OSCAR 7 (AO-7) | 145.850 - 145.950 | 29.400 - 29.500 | CW | Mode V/A (A) Lin CW | active |  | - |
| OSCAR 7 (AO-7) | 432.125 - 432.175 | 145.925 - 145.975 | USB | Mode U/V (B) Lin | active |  | Inverting transponder, high and good orbit. Can only be operated when in sunlight. The satellite is over 50 years old! |
| OSCAR 7 (AO-7) | - | 29.502 | CW | Mode V/A (A) TLM Beacon | active |  | - |
| OSCAR 7 (AO-7) | - | 2304.100 | CW | 13 cm Beacon (40mW) | active |  | - |
| ASRTU-1 (AO-123) | - | 10460.000 | QPSK | Image download | active |  | - |
| ASRTU-1 (AO-123) | 145.850 | 435.400 | FM | Mode V/U - FM Transceiver | active |  | - |
| ASRTU-1 (AO-123) | - | 435.400 | BPSK | Mode U - Telemetry | active |  | - |
| ASRTU-1 (AO-123) | - | 436.210 | BPSK | Mode U - SSDV | active |  | - |
| FOX-1B (AO-91
RADFXSAT) | - | 145.960 | DUV | DUV TLM | active |  | - |
| FOX-1B (AO-91
RADFXSAT) | 435.250 | 145.960 | FM | Mode U/V FM Voice CTCSS 67.0Hz | active |  | Due to battery status, please do not attempt to access while in eclipse |
| Es'hail 2 (QO-100) | - | 10489.795 - 10489.800 | BPSK | BPSK400 Upper Beacon | active |  | - |
| Es'hail 2 (QO-100) | - | 10489.550 - 10489.555 | CW | CW Lower Beacon | inactive |  | - |
| Es'hail 2 (QO-100) | 2400.055 - 2400.100 | 10489.555 - 10489.600 | CW | CW Only Transpoder | inactive |  | - |
| Es'hail 2 (QO-100) | 2400.100 - 2400.120 | 10489.600 - 10489.620 | FM | Narrowband digimodes(500Hz max BW) | inactive |  | - |
| Es'hail 2 (QO-100) | 2400.120 - 2400.140 | 10489.620 - 10489.640 | FM | digimodes(2700Hz max BW) | inactive |  | - |
| Es'hail 2 (QO-100) | 2400.140 - 2400.190 | 10489.640 - 10489.690 | FM | Mixed modes(2700Hz max BW) | inactive |  | - |
| Es'hail 2 (QO-100) | 2400.190 - 2400.295 | 10489.690 - 10489.795 | FM | SSB Only Transpoder | inactive |  | - |
| Es'hail 2 (QO-100) | - | 10489.500 - 10489.505 | CW | CW Lower Beacon | active |  | - |
| Es'hail 2 (QO-100) | 2400.005 - 2400.040 | 10489.505 - 10489.540 | CW | CW Only Transpoder | active |  | - |
| Es'hail 2 (QO-100) | 2400.040 - 2400.080 | 10489.540 - 10489.580 | FM | Narrowband digimodes(500Hz max BW) | active |  | - |
| Es'hail 2 (QO-100) | 2400.080 - 2400.150 | 10489.580 - 10489.650 | FM | digimodes(2700Hz max BW) | active |  | - |
| Es'hail 2 (QO-100) | 2400.150 - 2400.245 | 10489.650 - 10489.745 | FM | SSB Only Transpoder | active |  | - |
| Es'hail 2 (QO-100) | 2400.255 - 2400.350 | 10489.755 - 10489.850 | FM | SSB Only Transpoder | active |  | - |
| Es'hail 2 (QO-100) | - | 10489.745 - 10489.755 | BPSK | BPSK400 Middle Beacon | active |  | - |
| Es'hail 2 (QO-100) | 2400.350 - 2400.495 | 10489.850 - 10489.995 | FM | Mixed modes(2700Hz max BW) | active |  | - |
| Es'hail 2 (QO-100) | - | 10489.995 - 10490.000 | CW | CW Experimental Beacon | active |  | - |
| Es'hail 2 (QO-100) | - | 10489.745 - 10489.755 | BPSK | BPSK400 Middle Beacon | active |  | - |
| Es'hail 2 (QO-100) | - | 10489.550 - 10489.555 | BPSK | BPSK400 Lower Beacon | inactive |  | - |
| Es'hail 2 (QO-100) | - | 10489.995 - 10490.000 | FM | Experimental Beacon | active |  | - |
| Es'hail 2 (QO-100) | - | 10489.795 - 10489.800 | CW | CW Upper Beacon | inactive |  | - |
| Es'hail 2 (QO-100) | 2400.360 | 10489.860 | USB | International Emergency Frequency | active |  | - |
| Es'hail 2 (QO-100) | - | 10489.635 | OFDM | IS0GRB Winlink Server | active |  | - |
| Es'hail 2 (QO-100) | - | 10489.635 | OFDM | IS0GRB Winlink Server | active |  | - |
| 1KUNS-PF (1KUNS) | - | 437.302 | GMSK | Telemetry (drifting) | re-entered |  | - |
| 1KUNS-PF (1KUNS) | - | 437.300 | GMSK | TLM GMSK | re-entered |  | - |
| 1KUNS-PF (1KUNS) | - | 437.300 | MSK AX.100 Mode 5 | TLM GMSK 9k6 | re-entered |  | - |
| 2019-032G - Unknown Satellite | - | 401.305 | FM | Downlink | active |  | - |
| 2019-087E - Unknown Satellte | - | 401.687 | FM | Downlink | re-entered |  | - |
| 2019-093F | - | 401.546 | FM | Mode U | active |  | - |
| 2023-091T | - | 435.050 | LoRa | Mode U - LoRa 62.5k | active |  | - |
| 21091K Unknown Sat 2 | - | 435.775 | BPSK | Mode U - BPSK 6666 | re-entered |  | - |
| 23117C | - | 400.450 | FSK | Mode U - Transmitter | active |  | - |
| 23193C | - | 401.612 | FM | Mode U - Transmitter | active |  | - |
| 239Alferov (239-PTS) | - | 10473.350 | DVB-S2 | Mode X - DVB-S2 | active |  | - |
| 239Alferov (239-PTS) | - | 436.270 | GFSK | Mode U - GFSK9k6 - AX.25 Beacon and Telemetry (Geoscan framing) | active |  | - |
| 24024G | - | 2246.400 | FM | Mode S - Transmitter | active |  | - |
| 24153A | - | 400.055 | FM | Mode U - Transmitter | active |  | - |
| 24153A | - | 400.455 | FM | Mode U - Transmitter | active |  | - |
| 3B5GSAT (Sateliot-1) | - | 399.975 | QPSK | Downlink 1 | re-entered |  | - |
| 3B5GSAT (Sateliot-1) | - | 400.570 | QPSK | Downlink 2 | re-entered |  | - |
| 3B5GSAT (Sateliot-1) | - | 400.550 | QPSK | Possible downlink | re-entered |  | - |
| 3B5GSAT (Sateliot-1) | - | 1521.540 | FM | Mode L - Possible | re-entered |  | - |
| 3B5GSAT (Sateliot-1) | - | 2180.440 | FM | Mode S - Possible | re-entered |  | - |
| 3B5GSAT (Sateliot-1) | - | 2261.500 | BPSK | S-band telemetry | re-entered |  | - |
| 3CAT-1 (³Cat-1) | - | 437.250 | CW | CW Beacon | re-entered |  | - |
| 3CAT-1 (³Cat-1) | - | 437.250 | FSK | FSK9k6 TLM | re-entered |  | - |
| 3CAT-2 | - | 145.970 | BPSK | Mode V Telemetry | re-entered |  | - |
| 3CAT-2 | - | 2401.000 | BPSK | Mode S Telemetry (115200) | re-entered |  | - |
| 3CAT-4 (³Cat-4) | - | 437.350 | GMSK | Mode U - GMSK14k4 | active |  | - |
| 3CAT-5/A, FSSCat A (TYVAK 0161) | - | 401.337 | FM | Downlink | active |  | - |
| 3CAT-5/B, FSSCat B (TYVAK 0162) | - | 401.377 | FM | Downlink | active |  | - |
| 3UCUBED-A | - | 437.010 | GFSK | Mode U - GFSK9k6 | active |  | - |
| 6GSTARLAB | - | 2275.000 | BPSK | S-Band | active |  | - |
| A-SEANSAT-PG1 (PG1) | - | 401.523 | GMSK USP | Mode U - GMSK 2k4 USP FEC | active |  | - |
| A-SEANSAT-PG1 (PG1) | - | 401.634 | GMSK USP | Mode U - GMSK 2k4 USP FEC | active |  | - |
| AAC-AIS-SAT2 (2023-084BY) | - | 2241.000 | BPSK | S-band telemetry | active |  | - |
| AAC-AIS-SAT3 (2023-174DJ) | - | 2241.000 | BPSK | S-band telemetry | active |  | - |
| AALTO-1 (OH2A1S) | - | 437.220 | CW | TLM CW | re-entered |  | - |
| AALTO-1 (OH2A1S) | - | 437.220 | FSK AX.25 G3RUH | GFSK9600 | re-entered |  | - |
| AALTO-1 (OH2A1S) | - | 2402.000 | GMSK | S-Band downlink (TI CC1125) | re-entered |  | - |
| AALTO-2 (FI01 ON01FI) | - | 437.335 | GFSK | TLM GFSK | re-entered |  | - |
| AAUSAT 3 | - | 437.425 | CW | Mode 4800bps FSK CW | active |  | - |
| AAUSAT 4 | - | 437.425 | CW | Mode U Beacon | re-entered |  | - |
| AAUSAT 4 | - | 437.424 | GMSK | Mode U TLM (default, drifting) | re-entered |  | - |
| AAUSAT 4 | - | 437.424 | GMSK | Mode U TLM | re-entered |  | - |
| AAUSAT 5 | - | 437.425 | CW | CW TLM | re-entered |  | - |
| AAUSAT 5 | - | 437.425 | GMSK | 1k2 GMSK TLM | re-entered |  | - |
| AAUSAT 5 | - | 437.425 | GMSK | 9k6 GMSK TLM | re-entered |  | - |
| AAUSAT 5 | - | 437.425 | FSK | 4k8 BFSK TLM | re-entered |  | - |
| AAUSAT-II (CUBESAT-2; AAUSAT-2) | - | 437.425 | AFSK | Mode U 1k2 AFSK TLM | re-entered |  | - |
| AC1-001 | - | 2255.000 | FM | S-Band | active |  | - |
| AC1-002 | - | 2255.000 | FM | S-Band | active |  | - |
| AC1-003 | - | 2255.000 | FM | S-Band | active |  | - |
| Acadia-5 (CAPELLA-15) | - | 8027.000 | FM | Mode X - 1.4MHz - T&C downlink | active |  | - |
| Acadia-5 (CAPELLA-15) | - | 8212.500 | FM | Mode X - 337.5MHz - Payload | active |  | - |
| ACRUX-1 | - | 437.200 | GFSK | MODE U GFSK9k6 AX.25 | re-entered |  | - |
| ACRUX-1 | - | 437.425 | GFSK | MODE U GFSK9k6 AX.25 - Factory Setting | re-entered |  | - |
| ACS3 (Advanced Composite Solar Sail System) | - | 2268.000 | FM | Mode S - NanoAvionics | active |  | - |
| ACS3 (Advanced Composite Solar Sail System) | - | 401.500 | GMSK | Mode U - NanoAvionics | active |  | - |
| ADDCUBE | - | 2412.000 | FM | Mode S - Transmitter | active |  | - |
| ADDCUBE | - | 435.500 | FM | Mode U - Transmitter | active |  | - |
| Adelis-Sampson 2 (SAMSON 2) | - | 148.800 | FM | Downlink | re-entered |  | - |
| Adelis-Sampson 3 (SAMSON 3) | - | 148.800 | FM | Possible Downlink | re-entered |  | - |
| Aditya-L1 | - | 8482.320 | FM | Mode X1 | active |  | - |
| Aditya-L1 | - | 8497.500 | FM | Mode X2 | active |  | - |
| AE1c (AE-SAT) | - | 2277.300 | FM | Mode S - Transmitter | active |  | - |
| AE1c (AE-SAT) | - | 2228.000 | FM | Mode S - Transmitter | active |  | - |
| AE1c (AE-SAT) | - | 8340.000 | FM | Mode X - Transmitter | active |  | - |
| AE1c (AE-SAT) | - | 922.000 | FM | Mode U - Transmitter | active |  | - |
| AE1d (AE-SAT) | - | 2277.300 | FM | Mode S - Transmitter | active |  | - |
| AE1d (AE-SAT) | - | 2228.000 | FM | Mode S - Transmitter | active |  | - |
| AE1d (AE-SAT) | - | 8340.000 | FM | Mode X - Transmitter | active |  | - |
| AE1d (AE-SAT) | - | 922.000 | FM | Mode U - Transmitter | active |  | - |
| AENEAS | - | 437.600 | AFSK | TLM AFSK | active |  | - |
| Aeolus | - | 2205.000 | FM | Mode S - TT&C | re-entered |  | - |
| AEPEX | - | 437.325 | GFSK | Mode U - GFSK19k2 - AX.25 G3RUH | future |  | - |
| AEPEX | - | 437.325 | GFSK | Mode U - GFSK9k6 - AX.25 G3RUH | future |  | - |
| AEPEX | - | 2405.000 | OQPSK | Mode S - OQPSK 10Mbps - CCSDS | future |  | - |
| AEPEX | - | 2405.000 | OQPSK | Mode S - OQPSK 5Mbps - CCSDS | future |  | - |
| AEROCUBE 16B (2024-053D) | - | 2225.000 | FM | S-band telemetry | active |  | - |
| AEROCUBE-18 A | - | 2225.000 | OQPSK | Mode U - OQPSK 1Mbps | active |  | - |
| AEROCUBE-18 B | - | 2225.000 | OQPSK | Mode U - OQPSK 1Mbps | active |  | - |
| AETS-1 (AE-SAT) | - | 2277.300 | FM | Mode S - Transmitter 1 | re-entered |  | - |
| AETS-1 (AE-SAT) | - | 2228.000 | FM | Mode S - Transmitter 2 | re-entered |  | - |
| AETS-1 (AE-SAT) | - | 8340.000 | FM | Mode X - Transmitter | re-entered |  | - |
| AETS-1 (AE-SAT) | - | 922.000 | FM | Mode U - Transmitter | re-entered |  | - |
| AFR-1 | - | 2245.000 | FM | Mode S - Transmitter | active |  | - |
| AFR-1 | - | 8210.000 | FM | Mode X - Transmitter | active |  | - |
| AFR-1 | - | 436.630 | FM | Mode U - Transmitter | active |  | - |
| AFRL-XVI | - | 2230.300 | FM | Mode S - Transmitter | re-entered |  | - |
| AGGIESAT 4 | - | 436.250 | FSK | Telemetry | re-entered |  | - |
| AGILE (Astro‐Rivelatore Gamma a Immagini Leggero) | - | 149.000 | FM | Space-to-Space | re-entered |  | - |
| AHMAT-1 (RS41S) | - | 437.050 | AFSK | Mode U - AFSK 1145 TLM | active |  | - |
| AHMAT-1 (RS41S) | - | 437.050 | SSTV | Mode U - SSTV | active |  | - |
| AHMAT-1 (RS41S) | - | 435.800 | AFSK | Possible Mode U | active |  | - |
| AII-BRAVO (Bravo) | - | 401.050 | FM | Downlink | active |  | - |
| AII-BRAVO (Bravo) | - | 402.001 | FM | second telemetry frequency | active |  | - |
| AII-CHARLIE | - | 401.050 | FM | Mode U - Unknown | re-entered |  | - |
| AII-DELTA | - | 401.050 | FM | Mode U - Transmitter | re-entered |  | - |
| AII-DELTA | - | 402.001 | FM | Possilble | re-entered |  | - |
| AIM (Aeronomy of Ice in the Mesosphere) | - | 2282.508 | BPSK | S Downlink | re-entered |  | - |
| AISat | - | 437.250 | CW | CW Beacon | active |  | - |
| AISat | - | 2259.000 | FM | 2259 TLM | active |  | - |
| AISat | - | 437.505 | CW | CW Beacon | active |  | - |
| AISAT-1 (ExseedSat-2) | 145.825 | 145.825 | AFSK | APRS AFSK1k2 | re-entered |  | - |
| AISAT-1 (ExseedSat-2) | - | 2259.000 | FM | 2259.000 | re-entered |  | - |
| AISAT-1 (ExseedSat-2) | - | 2279.000 | FM | 2279.000 | re-entered |  | - |
| AIST-1 (RS-41) | - | 435.265 | CW | Telemetry Beacon | active |  | - |
| AIST-1 (RS-41) | - | 435.265 | PSK | PSK | active |  | - |
| AIST-2D (RS-48) | - | 435.315 | DOKA | Mode U Doka-B PM/PCM | re-entered |  | - |
| AIST-2D (RS-48) | - | 435.365 | DOKA | Mode U Doka-B PM/PCM | re-entered |  | - |
| AIST-2D (RS-48) | - | 437.235 | DOKA | Mode U Doka-B PM/PCM | re-entered |  | - |
| AIST-2D (RS-48) | - | 435.270 | DOKA | DOKA | re-entered |  | - |
| AIST-ST (RS86S) | - | 436.995 | LoRa | Mode U - LoRa | active |  | - |
| AISTECHSAT-2 | - | 436.730 | FSK AX.100 Mode 5 | GFSK4k8 | active |  | - |
| AISTECHSAT-2 | - | 436.600 | GFSK | Telemetry | inactive |  | - |
| AISTECHSAT-2 | - | 436.730 | FSK AX.100 Mode 5 | GFSK9K6 | inactive |  | - |
| AISTECHSAT-3 (Danu Pathfinder) | - | 436.730 | FSK AX.100 Mode 5 | Mode U - GFSK4k8 | re-entered |  | - |
| AISTECHSAT-3 (Danu Pathfinder) | - | 436.730 | FSK AX.100 Mode 5 | Mode U - GFSK9k6 | re-entered |  | - |
| AKEBONO (EXOS-D) | - | 400.450 | CW | 400.45 CW | re-entered |  | - |
| AKEBONO (EXOS-D) | - | 2280.500 | FM | S band center | re-entered |  | - |
| AKEBONO (EXOS-D) | - | 2281.250 | FM | S band edge | re-entered |  | - |
| al-Farabi-2 (UN1GWA) | - | 436.500 | CW | CW Beacon | active |  | - |
| al-Farabi-2 (UN1GWA) | - | 436.500 | GMSK | GMSK4k8 TLM | active |  | - |
| Al-Munther (ALMUNTHER) | - | 401.175 | BPSK | Mode U - Transmitter AX.25 G3RUH | active |  | - |
| Al-Munther (ALMUNTHER) | - | 436.500 | BPSK | Mode U - Transmitter AX.25 G3RUH | active |  | - |
| ALAINSAT-1 | - | 2260.000 | FM | Mode S - Transmitter 1 | active |  | - |
| ALAINSAT-1 | - | 2279.000 | FM | Mode S - Transmitter 2 | active |  | - |
| ALAINSAT-1 | - | 2268.000 | FM | Mode S - Transmitter 3 | active |  | - |
| ALAINSAT-1 | - | 400.850 | MSK AX.100 Mode 5 | Mode U - FSK4k8 AX.100 | active |  | - |
| ALAINSAT-1 | - | 400.650 | MSK AX.100 Mode 5 | Mode U - MSK4k8 AX.100 | active |  | - |
| AlfaCrux | - | 437.100 | FSK AX.100 Mode 5 | Mode U - FSK 4k8 TLM | re-entered |  | - |
| AlfaCrux | - | 437.125 | FM | SDR Payload | re-entered |  | - |
| AlfaCrux | 437.225 | 437.225 | FM | Mode U Digipeater | re-entered |  | - |
| AlfaCrux | - | 437.100 | GMSK | TT&C | re-entered |  | - |
| Alos 2 (Daichi-2) | - | 2220.000 | FM | S-Band telemetry | active |  | - |
| ALOS-4 Daichi-4 (2024-123A) | - | 2220.000 | BPSK | S-band telemetry | active |  | - |
| ALOUETTE-2 | - | 136.981 | USB | carrier wave | active |  | - |
| ALPHA | - | 436.500 | FSK | Mode U - FSK9k6 | active |  | - |
| ALPHA | - | 436.500 | LoRa | Mode U - LoRa | active |  | - |
| ALSAT 1B (2016-059C) | - | 2233.332 | FM | S-band telemetry | active |  | - |
| ALSAT 1N (AlSat-Nano) | - | 437.650 | FSK | Mode 9600bps FSK | active |  | - |
| ALSAT 2A (2010-035D) | - | 2266.500 | BPSK | S-band telemetry | active |  | - |
| ALSAT 2B (2016-059D) | - | 2266.500 | FM | S-band telemetry | active |  | - |
| Altair (Альтаир) | - | 435.615 | BPSK | Mode U - BPSK (DOKA) - 4k8 | active |  | - |
| Altair (Альтаир) | - | 435.715 | BPSK | Mode U - BPSK (DOKA) - 4k8 | active |  | - |
| Altair (Альтаир) | - | 435.215 | AFSK | Mode U - Transmitter | active |  | - |
| AMAN-1 (STORK-7) | - | 401.100 | FSK | Mode U - Transmitter | re-entered |  | - |
| AMGU-1 (AMURSAT) | - | 436.250 | FM | Mode U Mobitex 4k8 | re-entered |  | - |
| AmicalSat (RS17S) | - | 436.100 | AFSK | Mode U - AFSK1k2 TLM | re-entered |  | - |
| AmicalSat (RS17S) | - | 2415.300 | GFSK | Mode S - GFSK 1Mbps Payload | re-entered |  | - |
| ANAND | - | 401.900 | FM | Mode U - Beacon | re-entered |  | - |
| ANGELS | - | 1698.400 | FM | Mode L - Downlink | active |  | - |
| ANGELS | - | 2238.500 | FM | 2238.5 | active |  | - |
| ANGELS | - | 465.988 | BPSK PMT-A3 | Mode U - ARGOS | inactive |  | - |
| ANGELS | - | 1703.000 | FM | Mode L - TTC | active |  | - |
| ANSER FOLLOWER 1 | - | 401.850 | FSK | Mode U - FSK9k6 | active |  | - |
| ANSER FOLLOWER 2 | - | 401.850 | FSK | Mode U - FSK9k6 | active |  | - |
| ANSER LEADER (Advanced Nanosatellite Systems for Earth-observation Research) | - | 401.850 | FM | Mode U - Leader | re-entered |  | - |
| ANSER Leader-S (ANSER-L-S) | - | 401.850 | FSK | Mode U - Transmitter | active |  | - |
| ANSER Leader-S (ANSER-L-S) | - | 2204.525 | FM | Mode S - Transmitter | active |  | - |
| Anxi Tieguanyin 1 (Jilin-1 GaoFen 03D 18) | - | 401.734 | FM | Mode U | active |  | - |
| AOBA VELOX-IV | - | 437.225 | GMSK | GMSK9k6 TLM | re-entered |  | - |
| AOBA-VELOX 3 (AOBA-VeloxIII) | - | 437.375 | AFSK | 1k2 AFSK TLM | re-entered |  | - |
| AOBA-VELOX 3 (AOBA-VeloxIII) | - | 437.371 | CW | CW TLM | re-entered |  | - |
| AOXIANG-1 (CN04 ON04CN) | - | 436.150 | BPSK | TLM BPSK | re-entered |  | - |
| APEX ARIES 1 | - | 400.500 | FSK | Mode U - FSK9k6 - Downlink | active |  | - |
| APEX ARIES 1 | - | 2287.501 | FM | S-band telemetry | active |  | - |
| APRIZESAT 10 (2014-033K) | - | 400.573 | GMSK | GMSK 9600 | active |  | - |
| AprizeSat 7 (EV 5R) | - | 400.585 | GMSK | Store and dump | active |  | - |
| AprizeSat 8 (EV 12) | - | 400.553 | GMSK | Store and dump | active |  | - |
| AprizeSat 9 (EV 11) | - | 400.552 | GMSK | Store and dump | active |  | - |
| AprizeSat-6 (EV 6) | - | 400.591 | GMSK | Store and dump | active |  | - |
| APSS-1 | - | 435.100 | GMSK | Mode U - GMSK | re-entered |  | - |
| AQUA (2002-022A) | - | 2287.500 | BPSK | S-band telemetry | active |  | - |
| AQUA (2002-022A) | - | 8160.000 | SQPSK | X-band downlink [SQPSK, RHCP, 255/223] Transmitter | active |  | - |
| ARCADE | - | 437.760 | GFSK | Mode U - GFKS9k6 | active |  | - |
| ArcCube-01 (RS25S) | - | 437.600 | GMSK | Mode U - GMSK9k6 | re-entered |  | - |
| ArcCube-01 (RS25S) | - | 437.600 | GMSK | Mode U - GMSK4k8 | re-entered |  | - |
| ArcCube-01 (RS25S) | - | 437.600 | GMSK | Mode U - GMSK2k4 | re-entered |  | - |
| ArcCube-01 (RS25S) | - | 437.600 | GMSK USP | Mode U - GMSK1k2 | re-entered |  | - |
| ARCE-1A | - | 2417.000 | QPSK | Mode S - QPSK | re-entered |  | - |
| ARCE-1B | - | 2417.000 | QPSK | Mode S - QPSK | re-entered |  | - |
| ARCE-1C | - | 2417.000 | QPSK | Mode S - QPSK | re-entered |  | - |
| ARCSAT | - | 314.700 | FM | Mode U 1 | active |  | - |
