Categories
Ham Satellite news

FO-29 mottagningsrapporter önskade

JARL FO-29 command team wants FO-29 reception report.

The recent FO-29 shout down problem is not due to Under Voltage Controller(UVC). The cause is unkonw. To analyze the problem, command team wants following info.

1. night pass CW telemetry data
2. analog transponder status (status and the time)
3. the time analog transponder stopped
4. other reference info

Please send the report to lab2@jarl.or.jp . Put the subject FO-29 reception report .

This info is from JARL web site. It s only in Japanse…

Masa JN1GKZ

Klla: amsat

Categories
Ham Satellite news

SO-50 kontrollstationer över EU

Frgor och svar om SO-50.

> Anyone can report me what is the status of the SO-50 satellite? I ve been trying to listen or even operate and no luck till now. I used the frequencies from AMSAT s satellite status page and 67Hz TONE on uplink.<
************************************

SO-50 is in good health and it is easy to access the satellite. However,SO-50 needs to be opened by a controlstation before you can operate the Sat.

There are (I believe) 3 controlstations in UK and 2 in DL. I am one of these. If the satellite comes from a direction where no controlstation is it is most probably not switched on.

If you like to become a controlstation you have to apply at Don Woodward KD4APP, who is SO-50 Control Operator
Coordinator. His e-mail is dbwoodw at alltel.net .

73,Reinhard DJ1KM

Klla: amsat

Categories
Ham Satellite news

AO-40 update

As the table below demonstrates, the mystery effect has taken A0-40 into highly unfavorable ALON. Attempts at communication are likely to be futile until conditions improve in early and mid July. Note that unfortunately
optimum squint in late July corresponds with a very bad solar angle….stay tuned.

AO-40 ATTITUDE – PRECESSION BEHAVIOR / W4SM
Mystery Effect = -11.800 degs ALON/week

DATE ALON ALAT SA ILL%
– —————————————————
2004 May 10 [Mon] 157.6 -0.9 57.5 53.8
2004 May 12 [Wed] 154.0 -0.9 62.3 46.4
2004 May 14 [Fri] 150.3 -0.9 67.0 39.0
2004 May 16 [Sun] 146.6 -0.9 71.4 31.9
2004 May 18 [Tue] 142.9 -0.9 75.2 25.5
2004 May 20 [Thu] 139.2 -0.9 77.8 21.1
2004 May 22 [Sat] 135.5 -0.9 78.5 20.0
2004 May 24 [Mon] 131.8 -1.0 76.8 22.8
2004 May 26 [Wed] 128.1 -1.0 73.6 28.3
2004 May 28 [Fri] 124.4 -1.0 69.5 35.1
2004 May 30 [Sun] 120.7 -1.1 64.9 42.4
2004 Jun 01 [Tue] 117.0 -1.1 60.2 49.8
2004 Jun 03 [Thu] 113.3 -1.1 55.2 57.0
2004 Jun 05 [Sat] 109.6 -1.2 50.2 64.0
2004 Jun 07 [Mon] 105.9 -1.2 45.2 70.5
2004 Jun 09 [Wed] 102.2 -1.3 40.1 76.5
2004 Jun 11 [Fri] 98.5 -1.3 34.9 82.0
2004 Jun 13 [Sun] 94.9 -1.4 29.8 86.8
2004 Jun 15 [Tue] 91.2 -1.4 24.6 90.9
2004 Jun 17 [Thu] 87.5 -1.5 19.5 94.3
2004 Jun 19 [Sat] 83.8 -1.5 14.3 96.9
2004 Jun 21 [Mon] 80.1 -1.6 9.1 98.7
2004 Jun 23 [Wed] 76.4 -1.6 3.9 99.8
2004 Jun 25 [Fri] 72.7 -1.7 -1.3 100.0
2004 Jun 27 [Sun] 69.0 -1.8 -6.5 99.4
2004 Jun 29 [Tue] 65.3 -1.8 -11.6 97.9
2004 Jul 01 [Thu] 61.6 -1.9 -16.8 95.7
2004 Jul 03 [Sat] 57.9 -1.9 -22.0 92.7
2004 Jul 05 [Mon] 54.2 -2.0 -27.2 88.9
2004 Jul 07 [Wed] 50.5 -2.1 -32.4 84.5
2004 Jul 09 [Fri] 46.8 -2.1 -37.5 79.3
2004 Jul 11 [Sun] 43.1 -2.2 -42.6 73.6
2004 Jul 13 [Tue] 39.4 -2.3 -47.8 67.2
2004 Jul 15 [Thu] 35.7 -2.3 -52.8 60.4
2004 Jul 17 [Sat] 32.0 -2.4 -57.9 53.2
2004 Jul 19 [Mon] 28.4 -2.4 -62.8 45.7
2004 Jul 21 [Wed] 24.7 -2.5 -67.6 38.1
2004 Jul 23 [Fri] 21.0 -2.5 -72.1 30.7
2004 Jul 25 [Sun] 17.3 -2.6 -76.2 23.9
2004 Jul 27 [Tue] 13.6 -2.7 -79.1 18.9
2004 Jul 29 [Thu] 9.9 -2.7 -79.9 17.5
2004 Jul 31 [Sat] 6.2 -2.8 -78.2 20.5
2004 Aug 02 [Mon] 2.5 -2.8 -74.7 26.3
2004 Aug 04 [Wed] 358.8 -2.8 -70.5 33.4
2004 Aug 06 [Fri] 355.1 -2.9 -65.8 41.0
2004 Aug 08 [Sun] 351.4 -2.9 -60.9 48.6
2004 Aug 10 [Tue] 347.7 -3.0 -56.0 56.0
2004 Aug 12 [Thu] 344.0 -3.0 -50.9 63.1
2004 Aug 14 [Sat] 340.3 -3.0 -45.8 69.7
2004 Aug 16 [Mon] 336.6 -3.1 -40.6 75.9
2004 Aug 18 [Wed] 332.9 -3.1 -35.5 81.4
2004 Aug 20 [Fri] 329.2 -3.1 -30.3 86.3
2004 Aug 22 [Sun] 325.5 -3.1 -25.1 90.6
2004 Aug 24 [Tue] 321.8 -3.2 -19.9 94.0

Klla: amsat

Categories
Ham Satellite news

Lite info och bilder om kommande P3E

On Saturday May 8th AMSAT-DL had its General Assembly in Marburg.

Approx,90 members have taken the opportunity to learn about the projects P5A and P3E, and they could have a look at the finished structure of P3E in the integrations room.

73 Reinhard, DJ1KM

Lnk

Klla: amsat

Categories
Ham Satellite news

SO-50 aktivitet

YL Latvia SO-50 report

G0SFJ operated on SO-50 as YL/G0SFJ /QRP/P from Latvia on Sunday 25 April with a THD7E (5W) and an Arrow.

On the first pass from 0834- 0843 utc I worked G8ATE,G7HIA, EB3GND (bestDX) and G3LGR but then the satellite seemed to shut down on me and I could
not get in.

On the second pass (1014 + utc) I could hear many G stations calling me but could not access the satellite myself (it was an 85 deg pass over the UK).

I missed the third pass – 1157 + utc for a late lunch (utc +3)

At the fourth pass 13:39 + utc, again I could hear but could not get in.

The lucky 4 will get a QSL card from my PC printer, as will any SWL who can report the 6 figure locator square I gave

Thanks to NSC-ARS (GB2NSC) for the loan of the THD7E.Thanks again to Gunnars YL2PG and his XYL Anita for all their support.

73 de andy G0SFJ

Klla: amsat

Categories
Ham Satellite news

ISS

ISS verkar ha lite bekymmer! Besttningen r dock inte oroade.

Ls mer

Klla: amsat